A4
In Stock
Code: 16366193
Notice
- *Not included any related shipping costs, import duties, taxes, handling fees etc, in the price and must be paid by the customers side. The loading fee is included on the product price.
- *Some items are also sold in lot (horns, etc.)
- *Items such as engine mounts and horns that can be removed from one unit are included on the unit price. In case of separation from the Unit, a corresponding charge will be added.
Key Specifications
| Maker | AUDI |
| Car Name | A4 |
| Car Model | WAUZFA8K |
| Year | 2010 |
| Engine Model | CDHB |
| Transmission | |
| Mileage | |
| Fuel Type | G |
Specifications
| Chassis No. | - |
| Color No. | ICE SILVER |
| Mission Model | |
| Displacement | 1798 |
| Trim No. | |
| Steering | 0 |
Select Parts
The images shown below may differ from the actual product. They are for reference purposes only.
Selected: 0 parts
Total: Rs. 0.00
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 501079 | NOSE CUT | EXTERIORS | Rs. 0.00 |
|
|
| 501010 | F BUMPER ASSY | EXTERIORS | Rs. 3,500.00 |
|
|
| 501080 | HEADLIGHT ASSY RH | EXTERIORS | Rs. 2,800.00 |
|
|
| 501090 | HEADLIGHT ASSY LH | EXTERIORS | Rs. 2,800.00 |
|
|
| 501050 | BONNET | EXTERIORS | Rs. 4,500.00 |
|
|
| 501040 | GRILLE | EXTERIORS | Rs. 800.00 |
|
|
| 501060 | FENDER RH | EXTERIORS | Rs. 1,900.00 |
|
|
| 501070 | FENDER LH | EXTERIORS | Rs. 1,900.00 |
|
|
| 501310 | F DOOR ASSY RH | EXTERIORS | Rs. 8,500.00 |
|
|
| 501320 | F DOOR ASSY LH | EXTERIORS | Rs. 8,500.00 |
|
|
| 501330 | R DOOR ASSY RH | EXTERIORS | Rs. 7,000.00 |
|
|
| 501340 | R DOOR ASSY LH | EXTERIORS | Rs. 7,000.00 |
|
|
| 501350 | SIDE MIRROR RH | EXTERIORS | Rs. 800.00 |
|
|
| 501360 | SIDE MIRROR LH | EXTERIORS | Rs. 800.00 |
|
|
| 501530 | TRUNK LID | EXTERIORS | Rs. 3,500.00 |
|
|
| 501550 | TAIL LAMP RH | EXTERIORS | Rs. 1,800.00 |
|
|
| 501560 | TAIL LAMP LH | EXTERIORS | Rs. 1,800.00 |
|
|
| 501520 | R FINISHER PANEL | EXTERIORS | Rs. 780.00 |
|
|
| 501510 | R BUMPER ASSY | EXTERIORS | Rs. 2,800.00 |
|
|
| 501920 | TAIL CUT | EXTERIORS | Rs. 0.00 |
|
|
| 501910 | ROOF CUT | EXTERIORS | Rs. 19,500.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 502040 | RADIATOR | ENGINE SYSTEMS | Rs. 3,500.00 |
|
|
| 502065 | FUEL PUMP | ENGINE SYSTEMS | Rs. 3,500.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 504011 | F STRUT RH | SUSPENSIONS | Rs. 3,000.00 |
|
|
| 504021 | F STRUT LH | SUSPENSIONS | Rs. 3,000.00 |
|
|
| 504210 | F DRIVE SHAFT RH | SUSPENSIONS | Rs. 0.00 |
|
|
| 504221 | F DRIVE SHAFT LH | SUSPENSIONS | Rs. 0.00 |
|
|
| 504999 | RACK & PINION | SUSPENSIONS | Rs. 0.00 |
|
|
| 504220 | R PROPELLER SHAFT | SUSPENSIONS | Rs. 0.00 |
|
|
| 504120 | R AXLE ASSY | SUSPENSIONS | Rs. 0.00 |
|
|
| 504719 | TIRE WHEEL ASSY | SUSPENSIONS | Rs. 0.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 506190 | P/W SWITCH SET | ELECTRICAL EQUIPMENTS | Rs. 0.00 |
|
|
| 506160 | F WIPER MOTOR | ELECTRICAL EQUIPMENTS | Rs. 2,400.00 |
|
|
| 506730 | WASHER TANK | ELECTRICAL EQUIPMENTS | Rs. 0.00 |
|
|
| 506140 | SPEEDOMETER | ELECTRICAL EQUIPMENTS | Rs. 10,500.00 |
|
|
| 506105 | AUDIO | ELECTRICAL EQUIPMENTS | Rs. 0.00 |
|
|
| 506790 | HEATER BLOWER MOTOR | ELECTRICAL EQUIPMENTS | Rs. 0.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 507790 | STEERING ASSY | INTERIORS | Rs. 2,000.00 |
|
|
| 507020 | DASHBOARD | INTERIORS | Rs. 18,000.00 |
|
|
| 507735 | SUNVISOR SET | INTERIORS | Rs. 0.00 |
|
|
| 507060 | PASSANGER SEAT | INTERIORS | Rs. 9,500.00 |
|
|
| 507050 | DRIVER SEAT | INTERIORS | Rs. 9,500.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 508020 | BODYSHELL | BODY CUTS | Rs. 15,000.00 | No image |
Cart Summary
Selected 0 parts • Total: Rs. 0.00
