MICRA(NISSAN)
In Stock
Code: STK-69D36500EF3B6
Notice
- *Not included any related shipping costs, import duties, taxes, handling fees etc, in the price and must be paid by the customers side. The loading fee is included on the product price.
- *Some items are also sold in lot (horns, etc.)
- *Items such as engine mounts and horns that can be removed from one unit are included on the unit price. In case of separation from the Unit, a corresponding charge will be added.
Key Specifications
| Maker | NISSAN |
| Car Name | MICRA(NISSAN) |
| Car Model | 1.5L XV PETROL |
| Year | 2010-2012(MICRA) |
| Engine Model | |
| Transmission | |
| Mileage | 19 |
| Fuel Type | Gasoline |
Specifications
| Chassis No. | - |
| Color No. | |
| Mission Model | |
| Displacement | |
| Trim No. | |
| Steering |
Select Parts
The images shown below may differ from the actual product. They are for reference purposes only.
Selected: 0 parts
Total: Rs. 0.00
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754746909161-E7EH | Evaporator, Evaporator Assy Front | BODY PARTS | Rs. 3,009.00 | No image | |
| G67121HDMA | Fender Lining, Wheel House-Rearouter Rh | BODY PARTS | Rs. 3,188.36 | No image | |
| G67131HDMA | ender Lining, Wheel House-Rearouter Lh | BODY PARTS | Rs. 3,188.36 | No image | |
| M-4341-17754746909536-VHVH | Gear Lever, Lever Set Shift | BODY PARTS | Rs. 1,364.08 | No image | |
| 391011HC3C | Drive Shaft, Shaft Assy Front Drive Lh | BODY PARTS | Rs. 5,609.72 | No image | |
| 391001HC3C | Drive Shaft, Shaft Assy Front Drive Rh | BODY PARTS | Rs. 5,609.72 | No image | |
| 623103HN0A | Grille, Grille Assy Front | BODY PARTS | Rs. 1,493.88 | No image | |
| 484303BN2B | Steering Wheel, Wheel Assy Steering W O Pad | BODY PARTS | Rs. 5,498.80 | No image | |
| M-4341-17754855311414-VVUM | Starter Motor / Starter Solenoid Assembly | BODY PARTS | Rs. 7,648.76 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754746909847-YUCC | Headlight, Headlamp Assy Rh | HEAD LIGHT ASSY | Rs. 2,347.02 | No image | |
| M-4341-17754746910067-T1NK | Headlight, Headlamp Assy Lh | HEAD LIGHT ASSY | Rs. 2,347.02 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754746910314-MYK9 | Taillight, Lamp Assy-Rear Combination,Rh | TAIL LAMP RH | Rs. 1,640.20 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 265551HA0B | Taillight, Combination Lamp Assy Rear Lh | TAIL LAMP LH | Rs. 1,758.20 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 620221HP0H | Front Bumper, Fascia Front Bumper | BUMPER | Rs. 1,925.76 | No image | |
| 850221HB0H | Rear Bumper, Fascia Rear Bumper | BUMPER | Rs. 1,368.80 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 806711HB4A | Door Handle, Handle Assy-Door Inside,Lh | DOOR | Rs. 306.80 | No image | |
| H010A-1HAAB | Door Assembly – Front Right Hand (RH) | DOOR | Rs. 4,853.34 | No image | |
| H010B-1HAAB | DOOR ASSEMBLY FRONT LH | DOOR | Rs. 4,853.34 | No image | |
| H210N-1HAMB | Rear Door Body Assembly LH | DOOR | Rs. 4,777.82 | No image | |
| H210M-1HAMB | Door Assembly – Rear Right Hand (RH | DOOR | Rs. 4,777.82 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 687503HN0B | Air Vent/Duct, Ventilator Assy-Center,RH | AIR VENT/DUCT | Rs. 673.78 | No image | |
| 687513HN0B | Air Vent/Duct, Ventilator Assy-Center,Lh | AIR VENT/DUCT | Rs. 673.78 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855310984-DRRN | Injector, Injector Assy Fuel | INJECTOR | Rs. 3,646.20 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855311485-XFEH | Fuel Tank Cap, Cap Assy Filler | FUEL CAP | Rs. 851.96 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855311574-JEGO | Fuel Tank, Tank Assy Fuel | FUEL TANK | Rs. 6,475.84 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855311868-TTSQ | Fuel Pump, Pump Compl-Fuel | FUEL PUMP | Rs. 7,661.74 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 360101HD0A | Handbrake Lever, Device Assy Parking Brake Control | HANDBRAKE | Rs. 818.92 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 964011HD2A | Sun Visor, Sun Visor Assy Lh | SUN VISOR LH | Rs. 499.14 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| 287101HA0A | Wiper Motor, Motor Assy-Rear Window Wiper | Body | Rs. 1,323.96 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855312174-CZHG | Wiper Motor, Motor Assy-Windshield Wiper | F WIPER MOTOR | Rs. 1,693.30 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4341-17754855312388-QDTC | Wiper Arm, Arm Assy-Rear Window Wiper | Wiper Blade | Rs. 567.58 | No image |
Cart Summary
Selected 0 parts • Total: Rs. 0.00
