ECOSPORT(FORD)
In Stock
Code: STK-69DB811017FEC
Notice
- *Not included any related shipping costs, import duties, taxes, handling fees etc, in the price and must be paid by the customers side. The loading fee is included on the product price.
- *Some items are also sold in lot (horns, etc.)
- *Items such as engine mounts and horns that can be removed from one unit are included on the unit price. In case of separation from the Unit, a corresponding charge will be added.
Key Specifications
| Maker | FORD |
| Car Name | ECOSPORT(FORD) |
| Car Model | 1.5L TDCI TREND MT DIESEL |
| Year | 2013 |
| Engine Model | |
| Transmission | |
| Mileage | |
| Fuel Type | Diesel |
Specifications
| Chassis No. | - |
| Color No. | |
| Mission Model | |
| Displacement | |
| Trim No. | |
| Steering |
Select Parts
The images shown below may differ from the actual product. They are for reference purposes only.
Selected: 0 parts
Total: Rs. 0.00
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760661755903-YF3X | SPEEDOMETER | SPEEDOMETER | Rs. 4,189.00 |
|
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-1776066253801-O50B | DOOR FRONT RIGHT | DOOR | Rs. 4,130.00 | No image | |
| M-4030-17760662876675-OX76 | DOOR FRONT LEFT | DOOR | Rs. 4,130.00 | No image | |
| M-4030-17760663217747-UHBW | DOOR REAR RIGHT | DOOR | Rs. 3,540.00 | No image | |
| M-4030-17760663468749-QRM3 | DOOR REAR LEFT | DOOR | Rs. 3,540.00 | No image | |
| M-4030-17768444418206-GPTZ | TRUNK DICKY | DOOR | Rs. 4,720.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760664247229-D11I | WINDOW REGULETOR FR RH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4030-17760664716531-5EEL | WINDOW REGULETOR FR LH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4030-17760665422044-W4XS | WINDOW REGULETOR REAR RH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4030-17760665876499-QCFL | WINDOW REGULETOR REAR LH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4030-17760668667396-ERK2 | WINDOW REGULETOR SWITCH | DOOR COMPONENTS | Rs. 2,124.00 | No image | |
| EN1Z 58264A27 A | TRUNK BOOT LATCH | DOOR COMPONENTS | Rs. 1,416.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760681860472-ZNVX | BONNET | BONNET | Rs. 5,900.00 | No image | |
| M-4030-17760683150907-KCEP | BONNET HINGE | BONNET | Rs. 826.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760683645128-7WT0 | FRONT BUMPER | F BUMPER ASSY | Rs. 3,540.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760687941866-TKYD | AC COMPRESSOR | AC Compressor | Rs. 7,080.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4030-17760689230765-FNQF | STARTER MOTER ASSY | ENGINE PARTS | Rs. 3,540.00 | No image | |
| M-4030-177606899987-J4BX | THROTAL BODY | ENGINE PARTS | Rs. 7,080.00 | No image | |
| M-4030-1776069205092-2HB9 | FLY WHEEL | ENGINE PARTS | Rs. 4,720.00 | No image | |
| M-4030-17760693514872-AANB | COOLENT TANK | ENGINE PARTS | Rs. 826.00 | No image | |
| M-4030-17760694720311-FBLB | RADIATORE ASSY | ENGINE PARTS | Rs. 3,540.00 | No image | |
| M-4030-17760695356058-ADSD | WATER PUMP | ENGINE PARTS | Rs. 2,950.00 | No image | |
| M-4030-1776069883765-M57Q | INGITION COIL | ENGINE PARTS | Rs. 1,770.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| CN1Z17787C | REAR BUMPER BRACKET LH | REAR BUMPER | Rs. 100.00 | No image | |
| CN1517A882CA | REAR BUMPER BRACKET RH | REAR BUMPER | Rs. 100.00 | No image | |
| CN15 17K835 GH5ZCT | REAR BUMPER ASSY | REAR BUMPER | Rs. 1,770.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| SVCN15N278A92AA | QUARTER PANEL RH | BODY PARTS | Rs. 5,900.00 | No image | |
| GN15 N278A93DA | QUARTER PANEL LH | BODY PARTS | Rs. 5,900.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| CN1Z 132K24 B | LEFT TAIL LAMPS | TAIL LAMP | Rs. 944.00 | No image | |
| CN1Z 132K24 A | RIGHT TAIL LAMPS | TAIL LAMP | Rs. 944.00 | No image | |
| GN1Z 13404 H | LAMP ASSY - REAR, STOP AND FLASHER LH | TAIL LAMP | Rs. 1,734.00 | No image | |
| GN15 13A602 DC | LAMP ASSY - REAR, STOP AND FLASHER RH | TAIL LAMP | Rs. 1,734.00 | No image |
Cart Summary
Selected 0 parts • Total: Rs. 0.00
