AVEO(CHEVROLET)
In Stock
Code: STK-69E37802C4F99
Notice
- *Not included any related shipping costs, import duties, taxes, handling fees etc, in the price and must be paid by the customers side. The loading fee is included on the product price.
- *Some items are also sold in lot (horns, etc.)
- *Items such as engine mounts and horns that can be removed from one unit are included on the unit price. In case of separation from the Unit, a corresponding charge will be added.
Key Specifications
| Maker | CHEVROLET |
| Car Name | AVEO(CHEVROLET) |
| Car Model | 1.4L LS PETROL |
| Year | 2009-2012(AVEO) |
| Engine Model | |
| Transmission | |
| Mileage | |
| Fuel Type | Gasoline |
Specifications
| Chassis No. | - |
| Color No. | |
| Mission Model | |
| Displacement | |
| Trim No. | |
| Steering |
Select Parts
The images shown below may differ from the actual product. They are for reference purposes only.
Selected: 0 parts
Total: Rs. 0.00
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766735317402-LKNK | SWITCH AC CONTROL | DASHBOARD | Rs. 2,360.00 | No image | |
| J96878155 | MUSIC PLAYER | DASHBOARD | Rs. 17,700.00 | No image | |
| M-4415-17766781888467-HPW5 | CONSOLE BOX | DASHBOARD | Rs. 1,180.00 | No image | |
| J96652458 | SPEEDOMETER CLUSTER METER | DASHBOARD | Rs. 5,900.00 | No image | |
| J96816933 | GLOW BOX | DASHBOARD | Rs. 1,416.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766737120739-NPEJ | MODULE AC HEATER | AC REPAIR KIT | Rs. 5,428.00 | No image | |
| M-4415-17766738215379-OHUY | AC HEATEER COIL | AC REPAIR KIT | Rs. 3,099.86 | No image | |
| M-4415-17766740412452-OY2M | MOTOR-BLOWER | AC REPAIR KIT | Rs. 3,245.00 | No image | |
| M-4415-17766742106178-LXFV | AC COMPRESSOR ASSY | AC REPAIR KIT | Rs. 11,800.00 | No image | |
| M-4415-17766743045156-POLM | AC CONDENSER ASSY | AC REPAIR KIT | Rs. 9,440.00 | No image | |
| M-4415-17766744781077-LFVG | VALVE-THERMOSTAT EXPN | AC REPAIR KIT | Rs. 2,360.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766746723668-B8IM | CLEANER AIR ASSY | ENGINE PARTS | Rs. 944.00 | No image | |
| M-4415-1776674757684-SFXZ | HOSE PIPE AIR CLEANER | ENGINE PARTS | Rs. 826.00 | No image | |
| M-4415-17766748570981-TQCZ | ALTERNATOR A-12V 85A | ENGINE PARTS | Rs. 15,340.00 | No image | |
| M-4415-17766783845342-QVVH | GEAR SHIFT CONTROL | ENGINE PARTS | Rs. 2,596.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766761712304-WEWS | SHAFT A-AXLE FRT RH | AXLE | Rs. 2,950.00 | No image | |
| M-4415-17766762168188-BHRN | SHAFT A-AXLE,FRT LH | AXLE | Rs. 2,950.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-1776676364863-UG47 | COWLTOP COM. | BONNET | Rs. 1,770.00 | No image | |
| M-4415-17766769392093-NDGD | HOOD/BONNET | BONNET | Rs. 7,080.00 | No image | |
| M-4415-17766770192648-ZKHJ | HINGE HOOD LH | BONNET | Rs. 354.00 | No image | |
| M-4415-17766770538474-RNDN | HINGE HOOD RH | BONNET | Rs. 354.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766764783941-YPXG | PANEL FENDER LH | BODY PARTS | Rs. 3,540.00 | No image | |
| M-4415-17766765294928-UZFC | PANEL FENDER RH | BODY PARTS | Rs. 3,540.00 | No image | |
| M-4415-17766766620699-DEZB | FRONT DOOR LH | BODY PARTS | Rs. 5,900.00 | No image | |
| M-4415-17766767104297-NDMU | FRONT DOOR RH | BODY PARTS | Rs. 5,900.00 | No image | |
| M-4415-1776676773957-JT6P | REAR DOOR LH | BODY PARTS | Rs. 5,310.00 | No image | |
| M-4415-17766768117079-PUTQ | REAR DOOR RH | BODY PARTS | Rs. 5,310.00 | No image | |
| M-4415-17766771486439-7DYM | PANEL ROOF | BODY PARTS | Rs. 11,800.00 | No image | |
| M-4415-17766779989482-VD4V | FRONT BUMPER | BODY PARTS | Rs. 3,540.00 | No image | |
| M-4415-17766780568939-J8J8 | REAR BUMPER | BODY PARTS | Rs. 3,540.00 | No image | |
| M-4415-17766786742055-JDBM | GRIP HENDEL ROOF | BODY PARTS | Rs. 354.00 | No image | |
| M-4415-17766805604885-ZVWB | WIPER MOTOR ASSY | BODY PARTS | Rs. 1,770.00 | No image | |
| M-4415-17766807662685-SMXJ | SIDE MIRROR LH | BODY PARTS | Rs. 2,124.00 | No image | |
| M-4415-1776680802741-1GNV | SIDE MIRROR RH | BODY PARTS | Rs. 2,124.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766772750224-RDY3 | DICKY TRUNK LID | TRUNK LID | Rs. 8,260.00 | No image | |
| M-4415-1776677345953-PLKQ | HINGE A-T/LID | TRUNK LID | Rs. 472.00 | No image | |
| M-4415-1776677388767-W4KI | HINGE LID RH | TRUNK LID | Rs. 472.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766775612954-LHYW | MODULE ABS PUMP | ABS SYSTEM | Rs. 5,900.00 | No image | |
| M-4415-1776677655273-PXR3 | PEDAL-BRAKE | ABS SYSTEM | Rs. 354.00 | No image | |
| M-4415-17766777707884-WGKR | CALIPER BRAKE,FRT LH | ABS SYSTEM | Rs. 4,720.00 | No image | |
| M-4415-17766777994075-MQP3 | CALIPER BRAKE,FRT RH | ABS SYSTEM | Rs. 4,720.00 | No image | |
| M-4415-17766779199936-P465 | BRAKE UNIT MASTER CYLENDER | ABS SYSTEM | Rs. 5,900.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766784490619-LLTF | FUEL TANK | FUEL TANK | Rs. 9,440.00 | No image | |
| M-4415-17766785065514-PDLZ | FUEL PUMP | FUEL TANK | Rs. 9,440.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766791089533-D6RA | HEADLIGHT ASSY RH | HEAD LIGHT ASSY | Rs. 4,366.00 | No image | |
| M-4415-17766792140061-EPQQ | FOG LAMPS LH | HEAD LIGHT ASSY | Rs. 1,522.20 | No image | |
| M-4415-17766792711865-FE1X | FOG LAMPS RH | HEAD LIGHT ASSY | Rs. 1,522.20 | No image | |
| M-4415-17766798350016-OUCL | HEADLIGHT ASSY LH | HEAD LIGHT ASSY | Rs. 4,366.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766793698775-5YEM | TAIL LAMPS | TAIL LAMP | Rs. 2,006.00 | No image | |
| M-4415-17766793975089-SZZO | TAIL LAMPS | TAIL LAMP | Rs. 2,006.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766795203689-RIMR | STEERING COLUM | POWER STEERING | Rs. 4,484.00 | No image | |
| M-4415-1776679606676-AWXS | POWER STEERING RACK | POWER STEERING | Rs. 11,800.00 | No image | |
| M-4415-17766797431888-LTNA | STEERING WHEEL WITHOUT AIR BAGS | POWER STEERING | Rs. 5,900.00 | No image |
| Product Code | Part Name | Classification | Amount | Image | |
|---|---|---|---|---|---|
| M-4415-17766799757356-LJLX | REGULATOR FRONT LH | DOOR COMPONENTS | Rs. 1,416.00 | No image | |
| J96541784 | REGULATOR FRONT RH | DOOR COMPONENTS | Rs. 1,416.00 | No image | |
| M-4415-17766801045133-VQDW | REGULATOR MOTOR | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4415-17766801586362-424Y | REGULATOR MOTOR RH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4415-17766802414164-F5WI | REGULATOR REAR LH | DOOR COMPONENTS | Rs. 1,416.00 | No image | |
| J96649112 | REGULATOR REAR RH | DOOR COMPONENTS | Rs. 1,416.00 | No image | |
| M-4415-17766803641247-KCQX | REAR DOOR REGULATOR MOTOR LH | DOOR COMPONENTS | Rs. 1,180.00 | No image | |
| M-4415-17766804062444-EPPK | REAR DOOR REGULATOR MOTOR RH | DOOR COMPONENTS | Rs. 1,180.00 | No image |
Cart Summary
Selected 0 parts • Total: Rs. 0.00
